Report · Updated 2026-08-31
The UK–Poland media landscape.
Forty-eight outlets that decide whether a cross-border story lands — 24 in the UK, 24 in Poland. Who owns them, what each desk actually covers, and the send windows we track from our own outreach.
Outlets mapped
48
Markets
UK · Poland
Desk types
4
Outlet, publisher and coverage details below are public record. Response rates and pitch windows come from PR Insight's own outreach log and are published only once measured for that title — unmeasured rows read Awaiting data rather than an estimate.
| Outlet | Publisher | Desk | Coverage focus | Response rate | Pitch window |
|---|---|---|---|---|---|
| The GuardianEnglish | Guardian Media Group | National news | News, business, technology, lifestyle | Awaiting data | Awaiting data |
| The TimesEnglish | News UK | National news | News, business, comment | Awaiting data | Awaiting data |
| The TelegraphEnglish | Telegraph Media Group | National news | News, business, money | Awaiting data | Awaiting data |
| The IndependentEnglish | Independent Digital News & Media | National news | News, lifestyle, indy100 | Awaiting data | Awaiting data |
| Daily Mail / MailOnlineEnglish | DMG Media | National news | News, consumer, money | Awaiting data | Awaiting data |
| The MirrorEnglish | Reach plc | National news | News, consumer, money-saving | Awaiting data | Awaiting data |
| The SunEnglish | News UK | National news | News, consumer, deals | Awaiting data | Awaiting data |
| MetroEnglish | DMG Media | National news | News, lifestyle, trends | Awaiting data | Awaiting data |
| i (inews)English | DMG Media | National news | News, money, analysis | Awaiting data | Awaiting data |
| Evening StandardEnglish | Evening Standard Ltd | National news | London news, business, culture | Awaiting data | Awaiting data |
| BBC NewsEnglish | BBC | National news | News, business, technology | Awaiting data | Awaiting data |
| Sky NewsEnglish | Sky Group | National news | Breaking news, business | Awaiting data | Awaiting data |
| Financial TimesEnglish | Nikkei | Business & finance | Finance, markets, corporate strategy | Awaiting data | Awaiting data |
| City AMEnglish | THG / City AM | Business & finance | London business, finance, startups | Awaiting data | Awaiting data |
| Business MattersEnglish | Business Matters | Business & finance | SME and scaleup business | Awaiting data | Awaiting data |
| UKTNEnglish | UKTN | Business & finance | UK tech and startup funding | Awaiting data | Awaiting data |
| Startups MagazineEnglish | Startups Magazine | Business & finance | Founders, funding, product | Awaiting data | Awaiting data |
| The RegisterEnglish | Situation Publishing | Trade & tech | Enterprise IT, cloud, security | Awaiting data | Awaiting data |
| Computer WeeklyEnglish | TechTarget | Trade & tech | Enterprise technology, CIO | Awaiting data | Awaiting data |
| TechRadar ProEnglish | Future plc | Trade & tech | B2B software, hardware reviews | Awaiting data | Awaiting data |
| PRWeek UKEnglish | Haymarket | Trade & tech | PR and communications industry | Awaiting data | Awaiting data |
| The GrocerEnglish | William Reed | Trade & tech | FMCG, grocery retail | Awaiting data | Awaiting data |
| Retail GazetteEnglish | Retail Gazette | Trade & tech | Retail strategy and trading | Awaiting data | Awaiting data |
| DrapersEnglish | Metropolis Group | Trade & tech | Fashion retail and wholesale | Awaiting data | Awaiting data |
24 of 24 United Kingdom outlets shown
How to read it
What changes between London and Warsaw.
Ownership is concentrated in Poland
Ringier Axel Springer, Agora, Bonnier and Wirtualna Polska sit behind a large share of the titles listed. One relationship often unlocks several mastheads — and one bad pitch can close them.
Translation is not transcreation
A UK press release rendered into Polish reads as an import. Polish desks expect local data, local spokespeople and a local reason the story matters now.
Trade press is the entry point
In both markets, trade and tech titles are more reachable than national desks and are frequently the source national journalists pick up from.
Send windows differ by an hour, and by habit
Poland runs on CET, an hour ahead of the UK. Editorial conferences, not just time zones, set the window in which a pitch is actually read.
Want the pitch plan, not just the list?
We build the target list, the angles and the send schedule for your launch — in English and Polish.